Grade | C Class QU Class | P Class | AU Class |
Flow rate NM3/MIN | Oil Removal Filter | Dust Removal Filter | Adsorption Filter |
0.4 | C25-10 | P25-10 | AU25-10 |
1.4 | C50-10 | P50-10 | AU50-10 |
2.8 | C60-15 | P60-15 | AU60-15 |
4 | C95-15 | P95-15 | AU95-15 |
6 | C130-20 | P130-20 | AU130-20 |
7 | C130-25 | P130-25 | AU130-25 |
12 | C187-25 | P187-25 | AU187-25 |
17 | C235-25 | P235-25 | AU235-25 |
20 | C280-25 | P280-25 | AU280-25 |
28 | QU280-35 | P280-35 | AU280-35 |
40 | QU280-51 | P280-51 | AU280-51 |
56 | QU250-85 | P250-85 | AU250-85 |
80 | QU360-85 | P360-85 | AU360-85 |
Filtration Accuracy | Residual Oil |
P:1 μm | 1 ppm |
C(QU):0.01 μm | 0.01 ppm |
AU(actived carbon):0.01 μm | 0.003ppm |
Contact: Cathy Yang
Phone: +8617621282932
E-mail: info@airmayfilter.com
Whatsapp: +8617621282932
Add: No.21, Liu Liang Road, Hudai Industrial Park, Binhu District, Wuxi City, Jiangsu Province, China
We chat